Parcel 20-3S-01W-039-04599-000
Owners
GARRETT GREGORY S ETAL
GARRETT RICHARD K ETAL
GARRETT CHARLES A
KREISBERG JENNIFER GARRETT
GARRETT MICHAEL D
GARRETT RICHARD K ETAL
GARRETT CHARLES A
KREISBERG JENNIFER GARRETT
GARRETT MICHAEL D
3829 CASTLEBERRY DRIVE
TALLAHASSEE, FL 32303
Parcel Summary
| Location | FONTAINE CIR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0000: VACANT RESIDENTIAL |
| Tax District | : |
| Map Parcel | 2 |
| Acreage | 1.8460 |
| Section | 20 |
| Township | 3S |
| Range | 1W |
| Subdivision | EVERGREEN ACRES UT 1 |
Keyline Description
EVERGREEN ACRES UNIT 2TRACT 33
OR 32 P 478 OR 378 P 300
OR 378 P298 OR 388 P 315
OR 378 P 296
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $38,000 | $38,000 | $12,000 | $12,000 | $8,000 | $8,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $38,000 | $38,000 | $12,000 | $12,000 | $8,000 | $8,000 |
| Assessed Value | $11,713 | $10,648 | $9,680 | $8,800 | $8,000 | $8,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $11,713 | $10,648 | $9,680 | $8,800 | $8,000 | $8,000 |
| SOH Portability | $26,287 | $27,352 | $2,320 | $3,200 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0388/0315 | 2000-08-30 | U | Warranty Deed | Vacant | $100 | Grantor: GARRETT DWAYNE E & B RUTH Grantee: GARRETT GREGORY S & RICHARD | |
| PR 0378/0378 | 2000-04-14 | U | PERSONAL REPR | Vacant | $6,240 | Grantor: GARRETT DWAYNE E & B RUTH Grantee: GARRETT GREGORY S & RICHARD | |
| QC 0378/0300 | 2000-04-14 | U | Quit Claim Deed | Vacant | $100 | Grantor: GARRETT DWAYNE E & B RUTH Grantee: GARRETT GREGORY S & RICHARD | |
| WD 0378/0298 | 2000-04-14 | U | Warranty Deed | Vacant | $100 | Grantor: GARRETT DWAYNE E & B RUTH Grantee: GARRETT GREGORY S & RICHARD |
Buildings
None
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | 173.00 | 465.00 | 1.00 | 1.85 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 27, 2026.
